| Tag# |
Name |
Inherited Position |
Position |
Parent Tag# |
Angles (Degrees) |
|
|
|
|
|
|
0 | j_gun | (0.00, 0.00, 0.00) | | |
| 1 | j_bolt | (5.08, 0.21, 1.96) | (5.08, 0.21, 1.96) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 2 | j_trigger | (-1.54, 0.00, -1.56) | (-1.54, 0.00, -1.56) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 3 | tag_brass | (-2.72, -0.59, 1.15) | (-2.72, -0.59, 1.15) | 0 | (-21.44, -21.44, -80.02) (-5997, -5997, -22380) |
| 4 | tag_clip | (-0.59, 0.02, -1.30) | (-0.59, 0.02, -1.30) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 5 | tag_flash | (15.74, 0.00, 0.95) | (15.74, 0.00, 0.95) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 6 | tag_iron_sight | (-6.75, 0.02, 2.35) | (-6.75, 0.02, 2.35) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
|
Tag Tree
╘ j_gun
╞ j_bolt
╞ j_trigger
╞ tag_brass
╞ tag_clip
╞ tag_flash
╘ tag_iron_sight
|